Waghodia Plant
Establishment Year : | 1987 |
Total Area : | 4,85,000 Sq. Meters |
Covered Area : | 22,000 Sq. Meters |
Q.M.S : | TS:16949 & ISO 14001 |
Total Employee : | 1900 Nos |
Product Range : | Exhaust System, Spoke Wheels, Rims, Steel Wheels,Fuel Tank Assembly, BIW Parts and other assemblies. |
Address : | 187, GIDC Industrial Estate, Waghodia -391 760 District: Vadodara (Gujarat) Tel: +91 (2668) 262421-22 Mobile: +91 9099978936-37 |
Bawal Plant & central Tool Room
Establishment Year : | 2008 |
Total Area : | 20,350 Sq. Meters |
Covered Area : | 8,130 Sq. Meters |
Q.M.S : | TS:16949 (initiated) |
Total Employee : | 300 Nos |
Product Range : | Exhaust System, Seat Metal & Tubuler Assemblies |
Address : | Plot No. – 37, Sector 5 Phase II, G.C Bawal- 123 501,District: Rewari (Haryana) Tel: +91 (1284) 264435-36 Fax: +91 (1284) 264434 |
Haridwar Plant
Establishment Year : | 2009 |
Total Area : | 15,197 Sq. Meters |
Covered Area : | 7,000 Sq. Meters |
Q.M.S : | TS:16949 (initiated) |
Total Employee : | 300 Nos |
Product Range : | Exhaust Assy |
Address : | Plot no – 11 Industrial Park II, Village Salempur Mehdood,Distt: Haridwar ( Uttrakhand) Tel: +91 (1334) 235530/32 Fax: +91 (1334) 235533 |
Dharuhera Plant
Establishment Year : | 2015 |
Total Area : | 15,197 Sq. Meters |
Covered Area : | 7,000 Sq. Meters |
Q.M.S : | TS16949 (initiated) |
Total Employee : | 300 Nos |
Product Range : | Exhaust System |
Address : | Plot No. 32-A,Industrial Area Dharuhera-122 016 District: Rewari (Haryana) Tel: +91(1274)243010-11 |
INFORMATION
PRODUCTS
GET IN TOUCH
We're confident we've provided all the best for you. Stay connected
Copyright © 2023 Munjal Auto Industries Limited
Website by Abacus Desk